Usage statistics for lastdance.me

Summary Period: April 2026 - URL
Generated 30-Apr-2026 23:00 GMT

         Hits              kB F      URL
----------------  ----------------  --------------------

3431       5.79%      5294   3.78%  /
406        0.69%      1534   1.10%  /xhr.cgi
103        0.17%      4314   3.08%  /info.php
55         0.09%      1292   0.92%  /webalizer/view_log.cgi/
35         0.06%        67   0.05%  /spam/
30         0.05%       111   0.08%  /webalizer/
30         0.05%       151   0.11%  /webalizer/agent_202511.html
30         0.05%       206   0.15%  /webalizer/site_202511.html
30         0.05%      1729   1.24%  /webalizer/usage_202511.html
26         0.04%        71   0.05%  /postfix/
25         0.04%         1   0.00%  /robots.txt
24         0.04%       120   0.09%  /doc/html/_static/sphinx_highlight.js
14         0.02%       854   0.61%  /sysinfo.cgi
13         0.02%       256   0.18%  /favicon.ico
10         0.02%        22   0.02%  /procmail/
10         0.02%         1   0.00%  /service-worker.js
7          0.01%         8   0.01%  /help.cgi/authentic-theme/editor
7          0.01%       205   0.15%  /js/dist/ajax.js
7          0.01%         3   0.00%  /js/dist/cross_framing_protection.js
7          0.01%        14   0.01%  /js/dist/keyhandler.js
7          0.01%        39   0.03%  /js/dist/menu_resizer.js
7          0.01%         0   0.00%  /js/dist/name-conflict-fixes.js
7          0.01%        27   0.02%  /js/vendor/js.cookie.js
7          0.01%        51   0.04%  /js/vendor/sprintf.js
7          0.01%        13   0.01%  /package-updates/update.cgi
6          0.01%       141   0.10%  /js/dist/config.js
6          0.01%       158   0.11%  /js/dist/indexes.js
6          0.01%        29   0.02%  /package-updates/
6          0.01%        14   0.01%  /spam/edit_priv.cgi
6          0.01%        58   0.04%  /webalizer/usage_202602.html
5          0.01%       279   0.20%  /audiobookshelf/api/items/044e82b3-694e-4d3b-b0a7-fe9f8ce3c2ae/cover
5          0.01%         4   0.00%  /audiobookshelf/api/search/books
5          0.01%         2   0.00%  /doc/html/_static/documentation_options.js
5          0.01%       815   0.58%  /js/vendor/bootstrap/bootstrap.bundle.min.js
5          0.01%        66   0.05%  /js/vendor/jquery/jquery-migrate.min.js
5          0.01%       384   0.27%  /js/vendor/jquery/jquery-ui-timepicker-addon.js
5          0.01%      1585   1.13%  /js/vendor/jquery/jquery-ui.min.js
5          0.01%         8   0.01%  /js/vendor/jquery/jquery.debounce-1.0.6.js
5          0.01%       435   0.31%  /js/vendor/jquery/jquery.min.js
5          0.01%       120   0.09%  /js/vendor/jquery/jquery.validate.min.js
5          0.01%        11   0.01%  /mailboxes/
5          0.01%        18   0.01%  /mailboxes/list_mail.cgi
5          0.01%        14   0.01%  /spam/edit_white.cgi
5          0.01%        17   0.01%  /unauthenticated/js/session-login.min.js
5          0.01%        22   0.02%  /webalizer/edit_log.cgi
4          0.01%        43   0.03%  /.git/config
4          0.01%        63   0.05%  /audiobookshelf/api/libraries/82b4f152-b281-4f52-a5d1-19b6129413d0
4          0.01%       256   0.18%  /audiobookshelf/api/libraries/82b4f152-b281-4f52-a5d1-19b6129413d0/personalized
4          0.01%        17   0.01%  /doc/html/_static/doctools.js
4          0.01%        43   0.03%  /images/favicons/webmin/safari-pinned-tab.svg
4          0.01%        71   0.05%  /js/dist/doclinks.js
4          0.01%       578   0.41%  /js/dist/functions.js
4          0.01%       202   0.14%  /js/dist/navigation.js
4          0.01%        31   0.02%  /js/messages.php
4          0.01%        11   0.01%  /postfix/manual.cgi
4          0.01%        13   0.01%  /spam/edit_user.cgi
3          0.01%        58   0.04%  /.env
3          0.01%        32   0.02%  /.vscode/sftp.json
3          0.01%        32   0.02%  /api/graphql
3          0.01%        32   0.02%  /api/swagger.json
3          0.01%        67   0.05%  /audiobookshelf/api/items/044e82b3-694e-4d3b-b0a7-fe9f8ce3c2ae
3          0.01%        32   0.02%  /graphql
3          0.01%         3   0.00%  /js/dist/codemirror/addon/lint/sql-lint.js
3          0.01%        13   0.01%  /js/dist/common.js
3          0.01%       145   0.10%  /js/dist/console.js
3          0.01%        27   0.02%  /js/dist/error_report.js
3          0.01%         5   0.00%  /js/dist/page_settings.js
3          0.01%        59   0.04%  /js/vendor/codemirror/addon/hint/show-hint.js
3          0.01%        28   0.02%  /js/vendor/codemirror/addon/hint/sql-hint.js
3          0.01%        29   0.02%  /js/vendor/codemirror/addon/lint/lint.js
3          0.01%         8   0.01%  /js/vendor/codemirror/addon/runmode/runmode.js
3          0.01%      1173   0.84%  /js/vendor/codemirror/lib/codemirror.js
3          0.01%       149   0.11%  /js/vendor/codemirror/mode/sql/sql.js
3          0.01%       138   0.10%  /js/vendor/tracekit.js
3          0.01%        13   0.01%  /postfix/smtpd.cgi
3          0.01%         9   0.01%  /spam/edit_report.cgi
3          0.01%         8   0.01%  /spam/edit_score.cgi
3          0.01%        32   0.02%  /v2/api-docs
3          0.01%         6   0.00%  /webalizer/save_log.cgi
2          0.00%        21   0.02%  /.DS_Store
2          0.00%        21   0.02%  /.well-known/security.txt
2          0.00%        21   0.02%  /@vite/env
2          0.00%        21   0.02%  /_internal/api/setup.php
2          0.00%        21   0.02%  /api
2          0.00%        21   0.02%  /api-docs/swagger.json
2          0.00%        21   0.02%  /api/gql
2          0.00%         2   0.00%  /audiobookshelf/api/items/044e82b3-694e-4d3b-b0a7-fe9f8ce3c2ae/metadata-object
2          0.00%        21   0.02%  /debug/default/view
2          0.00%        21   0.02%  /graphql/api
2          0.00%        24   0.02%  /js/dist/drag_drop_import.js
2          0.00%         6   0.00%  /js/dist/shortcuts_handler.js
2          0.00%         4   0.00%  /postfix/edit_manual.cgi
2          0.00%         5   0.00%  /postfix/header.cgi
2          0.00%         6   0.00%  /procmail/edit_recipe.cgi
2          0.00%         4   0.00%  /spam/edit_awl.cgi
2          0.00%         6   0.00%  /spam/edit_db.cgi
2          0.00%         5   0.00%  /spam/edit_simple.cgi
2          0.00%         0   0.00%  /stats.cgi
2          0.00%        21   0.02%  /swagger-ui.html
2          0.00%        21   0.02%  /swagger.json
2          0.00%        21   0.02%  /swagger/
2          0.00%        21   0.02%  /swagger/swagger-ui.html
2          0.00%        21   0.02%  /swagger/v1/swagger.json
2          0.00%        21   0.02%  /telescope/requests
2          0.00%        21   0.02%  /trace.axd
2          0.00%       408   0.29%  /unauthenticated/css/bundle.min.css
2          0.00%         2   0.00%  /unauthenticated/css/fonts-roboto.min.css
2          0.00%        53   0.04%  /unauthenticated/css/palettes/nightrider.min.css
2          0.00%         1   0.00%  /unauthenticated/css/rounded-menu.min.css
2          0.00%         1   0.00%  /unauthenticated/css/rounded-slider.min.css
2          0.00%        31   0.02%  /unauthenticated/fonts/KFOlCnqEu92Fr1MmEU9fBBc4.woff2
2          0.00%        31   0.02%  /unauthenticated/fonts/KFOlCnqEu92Fr1MmSU5fBBc4.woff2
2          0.00%        31   0.02%  /unauthenticated/fonts/KFOmCnqEu92Fr1Mu4mxK.woff2
2          0.00%        21   0.02%  /v3/api-docs
2          0.00%        21   0.02%  /webjars/swagger-ui/
2          0.00%         2   0.00%  /webmin/refresh_modules.cgi
1          0.00%        11   0.01%  /.env.backup
1          0.00%        11   0.01%  /.env.dev
1          0.00%        11   0.01%  /.env.dev.local
1          0.00%        11   0.01%  /.env.docker
1          0.00%        11   0.01%  /.env.example
1          0.00%        11   0.01%  /.env.live
1          0.00%        11   0.01%  /.env.old
1          0.00%        11   0.01%  /.env.prod
1          0.00%        11   0.01%  /.env.production.local
1          0.00%        11   0.01%  /.env.stage
1          0.00%        11   0.01%  /.env.staging
1          0.00%        11   0.01%  /.env_1
1          0.00%        11   0.01%  /.env_sample
1          0.00%        11   0.01%  /.git-credentials
1          0.00%        11   0.01%  /.git/HEAD
1          0.00%        11   0.01%  /.git/index
1          0.00%        11   0.01%  /.git/logs/HEAD
1          0.00%        11   0.01%  /.git/packed-refs
1          0.00%        11   0.01%  /.hg/hgrc
1          0.00%        11   0.01%  /.svn/entries
1          0.00%        11   0.01%  /.well-known/openid-configuration
1          0.00%        11   0.01%  /Dockerfile
1          0.00%        11   0.01%  /Procfile
1          0.00%        11   0.01%  /_cat/indices
1          0.00%        11   0.01%  /_ignition/execute-solution
1          0.00%        11   0.01%  /about
1          0.00%        11   0.01%  /actuator/env
1          0.00%        11   0.01%  /api/shared/.env
1          0.00%        11   0.01%  /api/shared/config.env
1          0.00%        11   0.01%  /api/user/
1          0.00%        11   0.01%  /api/v1/config
1          0.00%        11   0.01%  /app/kibana
1          0.00%         0   0.00%  /audiobookshelf/_nuxt/09ce7d6.js
1          0.00%         0   0.00%  /audiobookshelf/_nuxt/3859bfb.js
1          0.00%        13   0.01%  /audiobookshelf/_nuxt/44d3cd5.js
1          0.00%         5   0.00%  /audiobookshelf/_nuxt/5a993cb.js
1          0.00%         0   0.00%  /audiobookshelf/_nuxt/5d9ac23.js
1          0.00%         0   0.00%  /audiobookshelf/_nuxt/60465fa.js
1          0.00%        17   0.01%  /audiobookshelf/_nuxt/79c4f92.js
1          0.00%         0   0.00%  /audiobookshelf/_nuxt/8fde8f4.js
1          0.00%        27   0.02%  /audiobookshelf/_nuxt/9528a2a.js
1          0.00%         5   0.00%  /audiobookshelf/_nuxt/9de388a.js
1          0.00%         0   0.00%  /audiobookshelf/_nuxt/beef5f6.js
1          0.00%         0   0.00%  /audiobookshelf/_nuxt/c21a3c0.js
1          0.00%         0   0.00%  /audiobookshelf/_nuxt/e03bdd4.js
1          0.00%         0   0.00%  /audiobookshelf/_nuxt/fonts/SourceSansPro-Light.e7208e0.ttf
1          0.00%         0   0.00%  /audiobookshelf/api/filesystem/pathexists
1          0.00%        23   0.02%  /audiobookshelf/api/items/044e82b3-694e-4d3b-b0a7-fe9f8ce3c2ae/media
1          0.00%        18   0.01%  /audiobookshelf/api/items/1036c090-3674-41b0-8e63-cca62e2cfed8/cover
1          0.00%        15   0.01%  /audiobookshelf/api/items/5ef62773-6752-488f-a30a-41a728c118db/cover
1          0.00%        17   0.01%  /audiobookshelf/api/items/6a6692aa-690a-46cf-8805-032c3b613dc6/cover
1          0.00%        22   0.02%  /audiobookshelf/api/items/80c847d4-db47-40ff-a89c-4fa121872d97/cover
1          0.00%        24   0.02%  /audiobookshelf/api/items/8f311c19-f0cc-4490-b8f3-4fea54022497/cover
1          0.00%        17   0.01%  /audiobookshelf/api/items/95ece57c-9b16-42ba-a1e4-dcfebf44af23/cover
1          0.00%        21   0.01%  /audiobookshelf/api/items/9fa98497-850a-47d6-a09e-319418153444/cover
1          0.00%        29   0.02%  /audiobookshelf/api/items/ab31e803-2dad-48e1-b03d-7a979dad96a3/cover
1          0.00%        19   0.01%  /audiobookshelf/api/items/b526a935-da35-431f-bb88-57b308677d3b/cover
1          0.00%        39   0.03%  /audiobookshelf/api/items/df3fe985-3327-4059-8529-443af417fae5/cover
1          0.00%        19   0.01%  /audiobookshelf/api/items/e80c0dd3-ef1c-43cc-9470-9e81fa4ae615/cover
1          0.00%        94   0.07%  /audiobookshelf/api/libraries/82b4f152-b281-4f52-a5d1-19b6129413d0/items
1          0.00%         2   0.00%  /audiobookshelf/api/search/providers
1          0.00%         0   0.00%  /audiobookshelf/api/tools/item/044e82b3-694e-4d3b-b0a7-fe9f8ce3c2ae/encode-m4b
1          0.00%         0   0.00%  /audiobookshelf/api/upload
1          0.00%        88   0.06%  /audiobookshelf/auth/refresh
1          0.00%        11   0.01%  /aws/credentials
1          0.00%        11   0.01%  /build/.env
1          0.00%         4   0.00%  /config.cgi
1          0.00%        11   0.01%  /config/.env
1          0.00%        11   0.01%  /core/.env
1          0.00%        11   0.01%  /deploy/.env
1          0.00%        11   0.01%  /dist/.env
1          0.00%         3   0.00%  /doc/html/
1          0.00%         1   0.00%  /doc/html/_sources/
1          0.00%         5   0.00%  /doc/html/_static/language_data.js
1          0.00%        18   0.01%  /doc/html/_static/searchtools.js
1          0.00%         3   0.00%  /doc/html/bookmarks.html
1          0.00%         4   0.00%  /doc/html/charts.html
1          0.00%        60   0.04%  /doc/html/config.html
1          0.00%         2   0.00%  /doc/html/copyright.html
1          0.00%        14   0.01%  /doc/html/credits.html
1          0.00%         2   0.00%  /doc/html/developers.html
1          0.00%        58   0.04%  /doc/html/faq.html
1          0.00%        21   0.01%  /doc/html/genindex.html
1          0.00%         9   0.01%  /doc/html/glossary.html
1          0.00%         8   0.01%  /doc/html/import_export.html
1          0.00%         3   0.00%  /doc/html/intro.html
1          0.00%         2   0.00%  /doc/html/other.html
1          0.00%         3   0.00%  /doc/html/privileges.html
1          0.00%         3   0.00%  /doc/html/relations.html
1          0.00%         3   0.00%  /doc/html/require.html
1          0.00%         1   0.00%  /doc/html/search.html
1          0.00%       201   0.14%  /doc/html/searchindex.js
1          0.00%         4   0.00%  /doc/html/security.html
1          0.00%         2   0.00%  /doc/html/settings.html
1          0.00%        30   0.02%  /doc/html/setup.html
1          0.00%         3   0.00%  /doc/html/themes.html
1          0.00%         5   0.00%  /doc/html/transformations.html
1          0.00%         3   0.00%  /doc/html/two_factor.html
1          0.00%         2   0.00%  /doc/html/user.html
1          0.00%         3   0.00%  /doc/html/vendors.html
1          0.00%        11   0.01%  /ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1          0.00%        11   0.01%  /graphiql
1          0.00%        11   0.01%  /manifest-webmin.json
1          0.00%        11   0.01%  /openapi.json
1          0.00%         4   0.00%  /postfix/aliases.cgi
1          0.00%         3   0.00%  /postfix/canonical.cgi
1          0.00%         3   0.00%  /postfix/client.cgi
1          0.00%         2   0.00%  /postfix/dependent.cgi
1          0.00%         1   0.00%  /postfix/mailq.cgi
1          0.00%         4   0.00%  /postfix/sasl.cgi
1          0.00%         2   0.00%  /postfix/save_sasl.cgi
1          0.00%         2   0.00%  /procmail/edit_env.cgi
1          0.00%        11   0.01%  /public/.env
1          0.00%        11   0.01%  /s/433313e283e21323e2430313/_/
1          0.00%        11   0.01%  /s/931313e2838313e27363e2237313/_/
1          0.00%        11   0.01%  /sendgrid.env
1          0.00%        11   0.01%  /server-info
1          0.00%        11   0.01%  /server-status
1          0.00%        11   0.01%  /server/.env
1          0.00%        11   0.01%  /services/.env
1          0.00%        11   0.01%  /session_login.cgi
1          0.00%        11   0.01%  /setup/
1          0.00%         3   0.00%  /spam/edit_manual.cgi
1          0.00%         2   0.00%  /spam/edit_setup.cgi
1          0.00%        11   0.01%  /src/.env
1          0.00%         0   0.00%  /url.php
1          0.00%        11   0.01%  /web/.env
1          0.00%        11   0.01%  /wp-login.php


Generated by Webalizer Version 2.23