Usage statistics for lastdance.me

Summary Period: November 2025
Generated 09-Nov-2025 09:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 140
Total Files 51
Total Pages 62
Total Visits 57
Total kB Files 73
Total Unique Sites 78
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 20
Hits per Day 20 42
Files per Day 7 17
Pages per Day 8 17
Sites per Day 11 23
Visits per Day 8 16
kB Files per Day 10 20
Hits by Response Code
Code 200 - OK 36.43% 51
Code 304 - Not Modified 0.71% 1
Code 404 - Not Found 61.43% 86
Code 405 - Method Not Allowed 1.43% 2

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
2 24 17.14% 17 33.33% 17 27.42% 16 28.07% 23 29.49% 20 27.38%
3 38 27.14% 10 19.61% 16 25.81% 14 24.56% 19 24.36% 16 21.38%
4 42 30.00% 8 15.69% 12 19.35% 10 17.54% 17 21.79% 15 20.35%
5 12 8.57% 6 11.76% 8 12.90% 8 14.04% 11 14.10% 8 10.72%
6 13 9.29% 6 11.76% 6 9.68% 6 10.53% 9 11.54% 8 11.27%
7 8 5.71% 3 5.88% 2 3.23% 2 3.51% 8 10.26% 5 6.94%
8 3 2.14% 1 1.96% 1 1.61% 1 1.75% 3 3.85% 1 1.97%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 0.71% 0 1 1.96% 0 1 1.61% 0 1 1.49%
2 0 1 0.71% 0 1 1.96% 0 1 1.61% 0 1 1.52%
3 0 3 2.14% 0 1 1.96% 0 1 1.61% 0 1 1.93%
4 0 4 2.86% 0 0 0.00% 0 2 3.23% 0 1 0.90%
5 0 3 2.14% 0 2 3.92% 0 2 3.23% 0 2 3.18%
6 1 8 5.71% 0 4 7.84% 0 4 6.45% 1 5 6.68%
7 3 22 15.71% 0 3 5.88% 0 4 6.45% 1 7 9.09%
8 2 17 12.14% 0 3 5.88% 0 6 9.68% 1 5 6.85%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 1.43% 0 2 3.92% 0 1 1.61% 0 3 4.23%
11 0 2 1.43% 0 1 1.96% 0 1 1.61% 0 1 1.72%
12 2 15 10.71% 1 11 21.57% 1 10 16.13% 2 14 18.59%
13 0 6 4.29% 0 5 9.80% 0 5 8.06% 1 5 7.42%
14 0 3 2.14% 0 2 3.92% 0 2 3.23% 0 2 3.18%
15 0 6 4.29% 0 3 5.88% 0 3 4.84% 1 4 5.07%
16 2 20 14.29% 0 3 5.88% 0 4 6.45% 1 6 8.60%
17 0 2 1.43% 0 1 1.96% 0 1 1.61% 0 1 1.73%
18 1 9 6.43% 0 2 3.92% 1 7 11.29% 0 3 4.42%
19 1 13 9.29% 0 5 9.80% 0 6 9.68% 1 8 11.45%
20 0 2 1.43% 0 1 1.96% 0 1 1.61% 0 1 1.71%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.71% 0 0 0.00% 0 0 0.00% 0 0 0.25%

Top 1 of 2 Total URLs
# Hits kB F URL
1 48 34.29% 50 68.51% /

Top 1 of 2 Total URLs By kB F
# Hits kB F URL
1 48 34.29% 50 68.51% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 48 34.29% 47 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 48 34.29% 47 100.00% /

Top 30 of 78 Total Sites
# Hits Files kB F Visits Hostname
1 19 13.57% 2 3.92% 5 7.14% 1 1.75% 172.70.55.77
2 19 13.57% 1 1.96% 4 5.91% 1 1.75% 172.71.158.208
3 7 5.00% 0 0.00% 1 1.23% 0 0.00% 172.70.162.33
4 6 4.29% 1 1.96% 2 2.29% 1 1.75% 104.23.172.9
5 4 2.86% 0 0.00% 1 0.74% 0 0.00% 172.70.162.34
6 3 2.14% 1 1.96% 1 2.01% 2 3.51% 104.23.223.114
7 3 2.14% 3 5.88% 3 4.37% 2 3.51% 172.70.80.176
8 2 1.43% 1 1.96% 1 1.68% 1 1.75% 104.23.166.8
9 2 1.43% 0 0.00% 0 0.33% 0 0.00% 104.23.170.92
10 2 1.43% 0 0.00% 0 0.49% 0 0.00% 162.158.216.198
11 2 1.43% 0 0.00% 0 0.49% 0 0.00% 162.158.216.199
12 2 1.43% 2 3.92% 2 2.94% 2 3.51% 172.64.200.127
13 2 1.43% 0 0.00% 0 0.33% 0 0.00% 172.70.46.23
14 2 1.43% 2 3.92% 4 5.72% 0 0.00% 172.70.90.2
15 2 1.43% 0 0.00% 0 0.49% 0 0.00% 172.71.102.42
16 1 0.71% 1 1.96% 1 1.48% 1 1.75% 104.23.162.31
17 1 0.71% 0 0.00% 1 0.76% 1 1.75% 104.23.168.89
18 1 0.71% 1 1.96% 1 1.47% 1 1.75% 104.23.170.93
19 1 0.71% 0 0.00% 0 0.25% 0 0.00% 104.23.172.8
20 1 0.71% 1 1.96% 1 1.47% 1 1.75% 104.23.209.16
21 1 0.71% 1 1.96% 1 1.45% 1 1.75% 104.23.211.112
22 1 0.71% 0 0.00% 0 0.25% 1 1.75% 104.23.221.111
23 1 0.71% 1 1.96% 1 1.48% 1 1.75% 104.23.243.116
24 1 0.71% 1 1.96% 1 1.52% 1 1.75% 104.23.251.113
25 1 0.71% 1 1.96% 1 1.45% 1 1.75% 104.23.253.86
26 1 0.71% 1 1.96% 1 1.47% 1 1.75% 104.23.254.31
27 1 0.71% 0 0.00% 1 0.76% 1 1.75% 141.101.76.72
28 1 0.71% 0 0.00% 0 0.16% 0 0.00% 141.101.76.73
29 1 0.71% 0 0.00% 0 0.25% 0 0.00% 162.158.110.213
30 1 0.71% 0 0.00% 0 0.16% 0 0.00% 162.158.123.150
View All Sites

Top 10 of 78 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19 13.57% 2 3.92% 5 7.14% 1 1.75% 172.70.55.77
2 19 13.57% 1 1.96% 4 5.91% 1 1.75% 172.71.158.208
3 2 1.43% 2 3.92% 4 5.72% 0 0.00% 172.70.90.2
4 3 2.14% 3 5.88% 3 4.37% 2 3.51% 172.70.80.176
5 2 1.43% 2 3.92% 2 2.94% 2 3.51% 172.64.200.127
6 1 0.71% 1 1.96% 2 2.79% 0 0.00% 172.64.192.144
7 1 0.71% 1 1.96% 2 2.79% 0 0.00% 172.64.192.145
8 6 4.29% 1 1.96% 2 2.29% 1 1.75% 104.23.172.9
9 3 2.14% 1 1.96% 1 2.01% 2 3.51% 104.23.223.114
10 2 1.43% 1 1.96% 1 1.68% 1 1.75% 104.23.166.8

Top 6 of 6 Total Referrers
# Hits Referrer
1 124 88.57% - (Direct Request)
2 9 6.43% https://webalizer.lastdance.me/
3 4 2.86% http://webalizer.lastdance.me
4 1 0.71% http://104.21.8.134:80/
5 1 0.71% http://webalizer.lastdance.me/
6 1 0.71% http://webalizer.lastdance.me/robots.txt

Top 15 of 39 Total User Agents
# Hits User Agent
1 20 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 19 13.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 12 8.57% Go-http-client/1.1
4 12 8.57% Mozilla/5.0 (X11; Linux x86_64; rv:144.0) Gecko/20100101 Firefox/144.0
5 6 4.29% Mozilla/5.0
6 6 4.29% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
7 4 2.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
8 4 2.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 4 2.86% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 3 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 3 2.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
12 3 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
13 3 2.14% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
14 3 2.14% Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io)
15 2 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
View All User Agents

Usage by Country for November 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 63 45.00% 21 41.18% 29 39.95% United States United States
2 32 22.86% 17 33.33% 23 31.01% Unresolved/Unknown
3 16 11.43% 5 9.80% 9 12.19% Great Britain (UK) Great Britain (UK)
4 11 7.86% 1 1.96% 3 4.10% Netherlands Netherlands
5 4 2.86% 0 0.00% 1 0.99% Vietnam Vietnam
6 2 1.43% 1 1.96% 1 1.80% Germany Germany
7 2 1.43% 0 0.00% 0 0.33% Japan Japan
8 2 1.43% 1 1.96% 1 1.72% Russian Federation Russian Federation
9 1 0.71% 1 1.96% 1 1.52% Spain Spain
10 1 0.71% 0 0.00% 0 0.16% France France
11 1 0.71% 1 1.96% 1 1.47% India India
12 1 0.71% 1 1.96% 1 1.48% Liberia Liberia
13 1 0.71% 0 0.00% 0 0.16% Morocco Morocco
14 1 0.71% 1 1.96% 1 1.47% Portugal Portugal
15 1 0.71% 0 0.00% 0 0.16% Sweden Sweden
16 1 0.71% 1 1.96% 1 1.49% Singapore Singapore


Generated by Webalizer Version 2.23