Usage statistics for lastdance.me

Summary Period: February 2026
Generated 20-Feb-2026 17:39 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 7829
Total Files 821
Total Pages 7298
Total Visits 920
Total kB Files 4984
Total Unique Sites 745
Total Unique URLs 11
Total Unique Referrers 89
Total Unique User Agents 285
. Avg Max
Hits per Hour 21 375
Hits per Day 521 936
Files per Day 54 74
Pages per Day 486 916
Sites per Day 49 82
Visits per Day 61 78
kB Files per Day 332 675
Hits by Response Code
Code 200 - OK 10.49% 821
Code 206 - Partial Content 0.01% 1
Code 302 - Found 0.03% 2
Code 400 - Bad Request 2.03% 159
Code 404 - Not Found 86.56% 6777
Code 405 - Method Not Allowed 0.88% 69

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
6 816 10.42% 52 6.33% 787 10.78% 75 8.15% 82 11.01% 286 5.73%
7 534 6.82% 47 5.72% 500 6.85% 52 5.65% 56 7.52% 153 3.07%
8 329 4.20% 56 6.82% 282 3.86% 78 8.48% 77 10.34% 202 4.05%
9 544 6.95% 60 7.31% 454 6.22% 69 7.50% 72 9.66% 468 9.39%
10 588 7.51% 56 6.82% 560 7.67% 60 6.52% 67 8.99% 437 8.76%
11 933 11.92% 42 5.12% 907 12.43% 57 6.20% 62 8.32% 442 8.87%
12 936 11.96% 52 6.33% 916 12.55% 63 6.85% 68 9.13% 441 8.85%
13 405 5.17% 39 4.75% 388 5.32% 49 5.33% 53 7.11% 187 3.75%
14 294 3.76% 61 7.43% 271 3.71% 69 7.50% 71 9.53% 323 6.48%
15 518 6.62% 46 5.60% 496 6.80% 52 5.65% 56 7.52% 113 2.26%
16 425 5.43% 62 7.55% 370 5.07% 57 6.20% 60 8.05% 675 13.54%
17 201 2.57% 56 6.82% 155 2.12% 57 6.20% 63 8.46% 522 10.47%
18 437 5.58% 63 7.67% 409 5.60% 64 6.96% 65 8.72% 327 6.56%
19 744 9.50% 74 9.01% 698 9.56% 69 7.50% 75 10.07% 198 3.97%
20 125 1.60% 55 6.70% 105 1.44% 49 5.33% 52 6.98% 211 4.23%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 224 2.86% 1 20 2.44% 14 213 2.92% 9 137 2.75%
1 23 355 4.53% 1 26 3.17% 23 347 4.75% 5 78 1.56%
2 8 127 1.62% 2 31 3.78% 7 111 1.52% 9 140 2.80%
3 6 95 1.21% 2 35 4.26% 5 83 1.14% 11 170 3.40%
4 34 510 6.51% 1 24 2.92% 33 495 6.78% 12 187 3.75%
5 22 344 4.39% 1 29 3.53% 22 330 4.52% 48 723 14.51%
6 13 203 2.59% 1 22 2.68% 13 198 2.71% 3 49 0.98%
7 10 155 1.98% 2 35 4.26% 9 144 1.97% 9 140 2.81%
8 22 341 4.36% 2 36 4.38% 19 295 4.04% 12 185 3.71%
9 13 208 2.66% 2 34 4.14% 12 194 2.66% 12 174 3.48%
10 28 433 5.53% 2 34 4.14% 27 418 5.73% 21 312 6.27%
11 31 472 6.03% 2 43 5.24% 30 450 6.17% 7 111 2.23%
12 32 480 6.13% 2 36 4.38% 29 438 6.00% 21 319 6.41%
13 15 237 3.03% 2 40 4.87% 14 224 3.07% 11 158 3.17%
14 23 349 4.46% 2 35 4.26% 22 336 4.60% 12 176 3.53%
15 16 252 3.22% 1 25 3.05% 13 201 2.75% 25 370 7.42%
16 31 465 5.94% 2 31 3.78% 29 446 6.11% 7 103 2.06%
17 44 664 8.48% 2 43 5.24% 41 621 8.51% 19 286 5.74%
18 10 158 2.02% 3 47 5.72% 8 125 1.71% 20 303 6.08%
19 5 81 1.03% 1 23 2.80% 4 70 0.96% 2 27 0.54%
20 21 318 4.06% 1 23 2.80% 18 281 3.85% 5 80 1.60%
21 30 464 5.93% 2 44 5.36% 28 427 5.85% 23 347 6.96%
22 48 722 9.22% 2 40 4.87% 47 712 9.76% 21 317 6.35%
23 11 172 2.20% 4 65 7.92% 9 139 1.90% 6 94 1.88%

Top 10 of 11 Total URLs
# Hits kB F URL
1 757 9.67% 822 16.50% /
2 24 0.31% 1260 25.28% /info.php
3 12 0.15% 0 0.01% /robots.txt
4 5 0.06% 22 0.45% /webalizer/edit_log.cgi
5 4 0.05% 10 0.20% /webalizer/
6 2 0.03% 4 0.08% /webalizer/save_log.cgi
7 2 0.03% 4 0.08% /webalizer/view_log.cgi/
8 1 0.01% 22 0.44% /favicon.ico
9 1 0.01% 202 4.05% /goaccess.html
10 1 0.01% 5 0.09% /webalizer/edit_global.cgi

Top 10 of 11 Total URLs By kB F
# Hits kB F URL
1 24 0.31% 1260 25.28% /info.php
2 757 9.67% 822 16.50% /
3 1 0.01% 202 4.05% /goaccess.html
4 5 0.06% 22 0.45% /webalizer/edit_log.cgi
5 1 0.01% 22 0.44% /favicon.ico
6 4 0.05% 10 0.20% /webalizer/
7 1 0.01% 5 0.09% /webalizer/edit_global.cgi
8 2 0.03% 4 0.08% /webalizer/view_log.cgi/
9 2 0.03% 4 0.08% /webalizer/save_log.cgi
10 12 0.15% 0 0.01% /robots.txt

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 757 9.67% 699 99.71% /
2 1 0.01% 1 0.14% /goaccess.html
3 1 0.01% 1 0.14% /webalizer/edit_global.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 757 9.67% 704 99.58% /
2 24 0.31% 2 0.28% /info.php
3 1 0.01% 1 0.14% /goaccess.html

Top 30 of 745 Total Sites
# Hits Files kB F Visits Hostname
1 899 11.48% 0 0.00% 142 2.85% 6 0.65% 172.190.142.176
2 401 5.12% 0 0.00% 63 1.27% 3 0.33% 52.178.176.146
3 298 3.81% 0 0.00% 47 0.95% 2 0.22% 134.149.17.140
4 294 3.76% 0 0.00% 38 0.77% 1 0.11% 104.28.203.60
5 287 3.67% 1 0.12% 132 2.65% 2 0.22% 40.113.2.23
6 220 2.81% 0 0.00% 29 0.58% 1 0.11% 104.28.235.59
7 177 2.26% 1 0.12% 115 2.30% 1 0.11% 52.141.2.0
8 176 2.25% 1 0.12% 115 2.30% 1 0.11% 68.219.96.94
9 176 2.25% 1 0.12% 115 2.30% 1 0.11% 74.248.133.77
10 164 2.09% 1 0.12% 113 2.26% 1 0.11% 20.69.252.116
11 158 2.02% 2 0.24% 199 3.98% 5 0.54% 20.110.243.199
12 151 1.93% 1 0.12% 111 2.22% 1 0.11% 13.79.87.25
13 151 1.93% 0 0.00% 24 0.48% 1 0.11% 172.213.220.6
14 151 1.93% 0 0.00% 24 0.48% 1 0.11% 68.221.137.8
15 149 1.90% 0 0.00% 24 0.47% 1 0.11% 172.177.66.108
16 149 1.90% 0 0.00% 24 0.47% 1 0.11% 20.122.171.170
17 149 1.90% 0 0.00% 24 0.47% 1 0.11% 4.206.20.144
18 143 1.83% 0 0.00% 23 0.45% 2 0.22% 172.213.222.67
19 142 1.81% 0 0.00% 22 0.45% 1 0.11% 52.169.148.186
20 126 1.61% 0 0.00% 16 0.33% 1 0.11% 104.28.234.178
21 109 1.39% 0 0.00% 17 0.35% 1 0.11% 74.248.155.142
22 104 1.33% 1 0.12% 20 0.40% 2 0.22% 104.211.88.54
23 101 1.29% 23 2.80% 51 1.02% 2 0.22% 192.168.1.208
24 95 1.21% 0 0.00% 15 0.30% 1 0.11% 20.251.200.9
25 95 1.21% 0 0.00% 15 0.30% 1 0.11% 74.248.153.47
26 66 0.84% 0 0.00% 10 0.21% 1 0.11% 20.188.57.25
27 66 0.84% 0 0.00% 10 0.21% 1 0.11% 20.223.147.7
28 65 0.83% 0 0.00% 10 0.21% 1 0.11% 40.112.95.11
29 64 0.82% 0 0.00% 12 0.25% 1 0.11% 20.205.200.255
30 56 0.72% 1 0.12% 96 1.92% 2 0.22% 158.158.49.160
View All Sites

Top 10 of 745 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17 0.22% 15 1.83% 247 4.96% 2 0.22% 127.0.0.1
2 18 0.23% 6 0.73% 232 4.65% 1 0.11% 62.210.198.166
3 4 0.05% 4 0.49% 230 4.61% 2 0.22% 34.122.147.229
4 4 0.05% 4 0.49% 230 4.61% 1 0.11% 34.123.170.104
5 158 2.02% 2 0.24% 199 3.98% 5 0.54% 20.110.243.199
6 899 11.48% 0 0.00% 142 2.85% 6 0.65% 172.190.142.176
7 55 0.70% 10 1.22% 142 2.85% 1 0.11% 173.249.41.97
8 287 3.67% 1 0.12% 132 2.65% 2 0.22% 40.113.2.23
9 6 0.08% 3 0.37% 116 2.33% 1 0.11% 52.55.204.176
10 6 0.08% 3 0.37% 116 2.33% 1 0.11% 54.158.217.162

Top 30 of 89 Total Referrers
# Hits Referrer
1 7676 98.05% - (Direct Request)
2 11 0.14% http://lastdance.me/
3 9 0.11% https://lastdance.me/
4 7 0.09% http://86.167.41.116:80/mainFrame.htm
5 5 0.06% http://81.151.116.244/
6 5 0.06% https://webmin.lastdance.me/webalizer/edit_log.cgi
7 4 0.05% http://86.129.197.146:80/mainFrame.htm
8 4 0.05% https://www.netcraft.com/survey/
9 3 0.04% https://webmin.lastdance.me/webalizer/
10 2 0.03% http://81.151.116.244:80/mainFrame.htm
11 2 0.03% http://86.167.41.116/
12 2 0.03% http://webalizer.lastdance.me/
13 2 0.03% https://arenda-avto-anapa.ru/
14 2 0.03% https://arenda-avto-anapa.ru/prokat-dzhemete
15 2 0.03% https://goods-mebel.ru/
16 2 0.03% https://isg-consult.com/ru/uslugi/otkrytj/otkrytie-bankovskogo-scheta-za-rubezhom
17 2 0.03% https://mirstroy.by/kladka-sten-iz-blokov-ili-kirpicha
18 2 0.03% https://mirstroy.by/mezhkomnatnye-dveri
19 2 0.03% https://mirstroy.by/remont-fundamenta-doma
20 2 0.03% https://orbispro.it/film-production-company-florence
21 2 0.03% https://orbispro.it/film-production-company-venice
22 2 0.03% https://roslynna.com/
23 2 0.03% https://strong.by/dvigatel-(dvs)/
24 2 0.03% https://t4k.info/
25 2 0.03% https://thephilosopher.net/
26 2 0.03% https://topkinopro.com/
27 2 0.03% https://vavilon-ritual.com.ua/
28 2 0.03% https://vavilon-ritual.com.ua/poslugy/krematorii-krematsiia-tila.html
29 2 0.03% https://velesritual.com.ua/cargo200.html
30 2 0.03% https://velesritual.com.ua/funeral.html
View All Referrers

Top 15 of 285 Total User Agents
# Hits User Agent
1 821 10.49% Go-http-client/1.1
2 321 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 192 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 167 2.13% libredtail-http
5 123 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 86 1.10% Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html)
7 64 0.82% Mozilla/5.0 zgrab/0.x
8 45 0.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 42 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 30 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15
11 27 0.34% visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
12 26 0.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 23 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/114.0.5735.110 Safari/537.36
14 20 0.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/113.0.0.0 Safari/537.36
15 18 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
View All User Agents

Usage by Country for February 2026

Top 30 of 48 Total Countries
# Hits Files kB F Country
1 3658 46.72% 350 42.63% 2378 47.71% United States United States
2 1362 17.40% 18 2.19% 659 13.23% Ireland Ireland
3 335 4.28% 8 0.97% 68 1.36% Great Britain (UK) Great Britain (UK)
4 294 3.76% 0 0.00% 47 0.93% Italy Italy
5 221 2.82% 4 0.49% 40 0.80% Canada Canada
6 213 2.72% 1 0.12% 120 2.42% Spain Spain
7 199 2.54% 17 2.07% 131 2.63% Korea, Republic of Korea, Republic of
8 194 2.48% 33 4.02% 57 1.14% Singapore Singapore
9 170 2.17% 50 6.09% 202 4.05% Germany Germany
10 167 2.13% 1 0.12% 113 2.27% Norway Norway
11 160 2.04% 40 4.87% 80 1.60% Netherlands Netherlands
12 155 1.98% 7 0.85% 35 0.69% India India
13 126 1.61% 46 5.60% 315 6.32% Unresolved/Unknown
14 106 1.35% 57 6.94% 71 1.42% China China
15 104 1.33% 17 2.07% 368 7.39% France France
16 83 1.06% 13 1.58% 23 0.47% Hong Kong Hong Kong
17 76 0.97% 75 9.14% 69 1.38% Russian Federation Russian Federation
18 40 0.51% 3 0.37% 9 0.18% Japan Japan
19 28 0.36% 3 0.37% 7 0.13% Poland Poland
20 25 0.32% 20 2.44% 20 0.40% Sweden Sweden
21 19 0.24% 4 0.49% 14 0.29% Indonesia Indonesia
22 17 0.22% 16 1.95% 17 0.33% Brazil Brazil
23 15 0.19% 15 1.83% 13 0.27% Afghanistan Afghanistan
24 11 0.14% 0 0.00% 2 0.04% Australia Australia
25 10 0.13% 8 0.97% 10 0.19% Belgium Belgium
26 6 0.08% 2 0.24% 4 0.09% Iran Iran
27 5 0.06% 2 0.24% 88 1.77% Switzerland Switzerland
28 4 0.05% 0 0.00% 1 0.01% Taiwan Taiwan
29 3 0.04% 0 0.00% 0 0.01% Morocco Morocco
30 2 0.03% 0 0.00% 0 0.01% Cambodia Cambodia


Generated by Webalizer Version 2.23